Income Tax Rates (Malaysia)
Year of Assessment 2023
Resident Individual
Chargeable Income | Band | Rate (%) | Cumulative Tax (RM) |
---|---|---|---|
First RM5,000 | RM0 – RM5,000 | 0 | 0 |
Next RM15,000 | RM5,001 – RM20,000 | 1 | 150 |
Next RM15,000 | RM20,001 – RM35,000 | 3 | 600 |
Next RM15,000 | RM35,001 – RM50,000 | 6 | 1,500 |
Next RM20,000 | RM50,001 – RM70,000 | 11 | 3,700 |
Next RM30,000 | RM70,001 – RM100,000 | 19 | 9,400 |
Next RM150,000 | RM100,001 – RM250,000 | 25 | 46,900 |
Next RM150,000 | RM250,001 – RM400,000 | 25 | 84,400 |
Next RM200,000 | RM400,001 – RM600,000 | 26 | 136,400 |
Next RM400,000 | RM600,001 – RM1,000,000 | 28 | 248,400 |
Next RM1,000,000 | RM1,000,001 – RM2,000,000 | 28 | 528,400 |
Exceeding RM2,000,000 | 30 |
Resident Company
Chargeable Income: | First RM150,000 | Next RM450,000 | Excess over RM600,000 |
---|---|---|---|
Paid up ordinary share capital | |||
RM 2,500,000 or lesser | 15% | 17% | 24% |
More than RM2,500,000 | 24% | 24% | 24% |
Year of Assessment 2022
Resident Individual
Chargeable Income | Band | Rate (%) | Cumulative Tax (RM) |
---|---|---|---|
First RM5,000 | RM0 – RM5,000 | 0 | 0 |
Next RM15,000 | RM5,001 – RM20,000 | 1 | 150 |
Next RM15,000 | RM20,001 – RM35,000 | 3 | 600 |
Next RM15,000 | RM35,001 – RM50,000 | 8 | 1,800 |
Next RM20,000 | RM50,001 – RM70,000 | 13 | 4,400 |
Next RM30,000 | RM70,001 – RM100,000 | 21 | 10,700 |
Next RM150,000 | RM100,001 – RM250,000 | 24 | 46,700 |
Next RM150,000 | RM250,001 – RM400,000 | 24.5 | 83,450 |
Next RM200,000 | RM400,001 – RM600,000 | 25 | 133,450 |
Next RM400,000 | RM600,001 – RM1,000,000 | 26 | 237,450 |
Next RM1,000,000 | RM1,000,001 – RM2,000,000 | 28 | 517,450 |
Exceeding RM2,000,000 | 30 |
Resident Company
Chargeable Income: | First RM600,000 | Excess over RM600,000 |
---|---|---|
Paid up ordinary share capital | ||
RM 2,500,000 or lesser | 17% | 24% |
More than RM2,500,000 | 24% | 24% |